# Orders

To display this window, from the main menu, select **Tables → Orders**.\
Columns in a table can be hidden, moved, and resized. To save data from the trades table to a file, right-click on the table and select Export in the menu that opens.

<figure><img src="https://2207507098-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FOSB2AVpWygd626dcnm1c%2Fuploads%2Fe4MpXcRHPHwEnebtd0BZ%2FOrders.png?alt=media&#x26;token=c9844529-29a0-442f-b46d-0b8f6e5692e0" alt=""><figcaption><p>Displaying the list of orders in the Tiger.com Windows terminal</p></figcaption></figure>

The window contains:

* Displaying only the selected type in the orders table
* Enabling / disabling the mode of displaying only active orders
* Cancelling the application highlighted in the table
* Cancelling all active orders displayed in the table

| Column                | Description                                                                           |
| --------------------- | ------------------------------------------------------------------------------------- |
| Connection            | The connection through which the application was sent.                                |
| Order ID              | Unique order identifier assigned by the trading system.                               |
| Time                  | Time of order submission.                                                             |
| Symbol                | Short name of selected instrument.                                                    |
| Action                | Buy - buy, Sell - sell.                                                               |
| Type                  | Order type (Market, Limit, Stop, StopLimit, Trigger).                                 |
| Price                 | Price at which a Limit or StopLimit order type is placed.                             |
| Stop Price            | Price, upon reaching which a Stop, StopLimit or Trigger order type will be activated. |
| <p>Take price<br></p> | <p>The price of the TP order level.<br></p>                                           |
| Quantity              | Full order volume.                                                                    |
| Filled                | Filled order volume.                                                                  |
| Remaining             | Unfilled order volume.                                                                |
| Display Qty           | Visible volume for iceberg orders.                                                    |
| Avg Fill Price        | Average price at which an order is filled.                                            |
| Status                | Current order status (pending, active, filled, canceled, rejected).                   |
| Account               | Account number used to place the order.                                               |

<br>
