# Maximum Levels

These levels can serve as guidelines for market analysis and act as key ones.&#x20;

![](https://s3-eu-central-1.amazonaws.com/euc-cdn.freshdesk.com/data/helpdesk/attachments/production/80034976376/original/y_SS8yF3mHwjomhaolb3x92w239pU1Za9A.png?1630920588)

### Indicator settings

![](https://s3-eu-central-1.amazonaws.com/euc-cdn.freshdesk.com/data/helpdesk/attachments/production/80034976485/original/uvq3iwvRK38_y5-qcV7msJOf4VMpzdgZBg.png?1630920605)

#### Parameters

| **Name**    | **Description**                                                                                                                                                                 |
| ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Period      | Selecting the period for which the plotting of the levels will be carried out: Current day, Previous day, Current week, Previous week, Current month, Previous month, Contract. |
| Line Length | Indicating the length of the level marker line (in pixels).                                                                                                                     |
| Show Title  | Enabling or disabling the label for the level.                                                                                                                                  |

#### Style

| **Name**   | **Description**                                                                                |
| ---------- | ---------------------------------------------------------------------------------------------- |
| Line Color | Selecting the color for displaying the level.                                                  |
| Line Width | Indicating the width of the level line.                                                        |
| Line Style | Selecting the type of display of the level line: Solid, Dashes, Dots, Dash-dot, Dash-two dots. |

#### Levels

| **Name**   | **Description**                                                                       |
| ---------- | ------------------------------------------------------------------------------------- |
| Max Volume | Enables or disables the display of the maximum volume level.                          |
| Max Trades | Enabling or disabling the display of the level of the maximum number of trades.       |
| Max Bid    | Enabling or disabling the display of the level of the maximum volume of market sales. |
| Max Ask    | Enabling or disabling the display of the level of the maximum volume of market buys.  |
| Max Delta  | Enabling or disabling the display of the level of the maximum positive delta.         |
| Min Delta  | Enabling or disabling the display of the level of the maximum negative delta.         |
| High       | Enabling or disabling the display of the maximum price.                               |
| Low        | Enabling or disabling the display of the minimum price.                               |

#### Indicator

| **Name**       | **Description**                                                           |
| -------------- | ------------------------------------------------------------------------- |
| Show Indicator | Enabling or disabling the indicator display on the chart.                 |
| Show Title     | Enabling or disabling the indicator name display in the information line. |
| Show Markers   | Enabling or disabling the indicator markers display on the scale.         |
| Area           | Selection of an area to display the indicator.                            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://support.tiger.com/english/windows/chart/main-indicators-in-chart-window/maximum-levels.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
