> For the complete documentation index, see [llms.txt](https://support.tiger.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.tiger.com/nastroiki/terminal/instrumenty/kak-naiti-nuzhnyi-instrument.md).

# Как найти нужный инструмент?

Тикер каждого фьючерсного контракта в Тiger. com состоит из трёх частей:

* Название контрака
* Месяц экспирации
* Год экспирации

Чтобы найти в Tiger.com фьючерсный контракт с нужной датой экспирации, можно воспользоваться табличкой, которую я прикрепила ниже. Таким образом, в тикере SiZ26: Si - название фьючерса, Z - месяц экспирации (Z - декабрь), 26 - год экспирации 2026. <br>

| Месяц    | Код фьючерса |
| -------- | ------------ |
| Январь   | `F`          |
| Февраль  | `G`          |
| Март     | `H`          |
| Апрель   | `J`          |
| Май      | `K`          |
| Июнь     | `M`          |
| Июль     | `N`          |
| Август   | `Q`          |
| Сентябрь | `U`          |
| Октябрь  | `V`          |
| Ноябрь   | `X`          |
| Декабрь  | `Z`          |

## Таблица популярных инструментов&#x20;

В меню Инструменты вы можете настроить фильтрацию по типу и бирже, а также выполнить поиск по ключевым словам. Для вашего удобства мы собрали таблицу с популярными инструментами и их сокращениями. Используйте сокращение (тикер) для добавления инструмента в виджеты терминала Tiger.com<br>

| Тикер  | Полное название                                         | Биржа            |
| ------ | ------------------------------------------------------- | ---------------- |
| `6A`   | Australian Dollar Futures                               | CME              |
| `6B`   | British Pound Futures                                   | CME              |
| `6C`   | Canadian Dollar Futures                                 | CME              |
| `6E`   | Euro FX Futures                                         | CME              |
| `6J`   | Japanese Yen Futures                                    | CME              |
| `6N`   | New Zealand Dollar Futures                              | CME              |
| `6S`   | Swiss Franc Futures                                     | CME              |
| `BTC`  | Bitcoin Futures                                         | CME              |
| `E7`   | E-mini Euro FX Futures                                  | CME              |
| `EMD`  | E-mini S\&P MidCap 400 Futures                          | CME              |
| `ES`   | E-mini S\&P 500 Futures                                 | CME              |
| `ETH`  | Ether Futures                                           | CME              |
| `GF`   | Feeder Cattle Futures                                   | CME              |
| `HE`   | Lean Hog Futures                                        | CME              |
| `J7`   | E-mini Japanese Yen Futures                             | CME              |
| `LE`   | Live Cattle Futures                                     | CME              |
| `M2K`  | Micro E-mini Russell 2000 Index Futures                 | CME              |
| `M6A`  | E-micro Australian Dollar/American Dollar Futures       | CME              |
| `M6B`  | E-micro British Pound/American Dollar Futures           | CME              |
| `M6E`  | Micro EUR/USD Futures                                   | CME              |
| `MBT`  | Micro Bitcoin Futures                                   | CME              |
| `MES`  | Micro E-mini S\&P 500 Index Futures                     | CME              |
| `MET`  | Micro Ether Futures                                     | CME              |
| `MNQ`  | Micro E-mini Nasdaq-100 Index Futures                   | CME              |
| `NQ`   | E-mini NASDAQ 100 Futures                               | CME              |
| `RTY`  | E-mini Russell 2000 Index Futures                       | CME              |
| `GC`   | Gold Futures                                            | COMEX            |
| `HG`   | Copper Futures                                          | COMEX            |
| `MGC`  | E-micro Gold Futures                                    | COMEX            |
| `SI`   | Silver Futures                                          | COMEX            |
| `MYM`  | Micro E-mini Dow Jones Industrial Average Index Futures | CBOT             |
| `UB`   | Ultra U.S. Treasury Bond Futures                        | CBOT             |
| `YM`   | E-mini Dow ($5) Futures                                 | CBOT             |
| `ZB`   | U.S. Treasury Bond Futures                              | CBOT             |
| `ZC`   | Corn Futures                                            | CBOT             |
| `ZF`   | 5-Year T-Note Futures                                   | CBOT             |
| `ZL`   | Soybean Oil Futures                                     | CBOT             |
| `ZM`   | Soybean Meal Futures                                    | CBOT             |
| `ZN`   | 10-Year T-Note Futures                                  | CBOT             |
| `ZS`   | Soybean Futures                                         | CBOT             |
| `ZT`   | 2-Year T-Note Futures                                   | CBOT             |
| `ZW`   | Chicago SRW Wheat Futures                               | CBOT             |
| `BRN`  | Brent Crude Futures                                     | ICE Futures U.S. |
| `CC`   | Cocoa Futures                                           | ICE Futures U.S. |
| `DX`   | US Dollar Index Futures                                 | ICE Futures U.S. |
| `KC`   | Coffee "C" Futures                                      | ICE Futures U.S. |
| `SB`   | Sugar No. 11 Futures                                    | ICE Futures U.S. |
| `FDAX` | DAX Futures                                             | EUREX            |
| `FDXM` | Mini-DAX Futures                                        | EUREX            |
| `FESX` | EURO STOXX 50                                           | EUREX            |
| `FGBL` | Euro-Bund Futures                                       | EUREX            |
| `FGBM` | Euro-Bobl Futures                                       | EUREX            |
| `FGBS` | Euro-Schatz Futures                                     | EUREX            |
| `FGBX` | Euro-Buxl Futures                                       | EUREX            |
| `BZ`   | Brent Last Day Financial Futures                        | NYMEX            |
| `CL`   | Crude Oil Futures                                       | NYMEX            |
| `HO`   | NY Harbor ULSD Futures                                  | NYMEX            |
| `MCL`  | Micro WTI Crude Oil Futures                             | NYMEX            |
| `NG`   | Henry Hub Natural Gas Futures                           | NYMEX            |
| `PA`   | Palladium Futures                                       | NYMEX            |
| `PL`   | Platinum Futures                                        | NYMEX            |
| `QG`   | E-mini Natural Gas Futures                              | NYMEX            |
| `QM`   | E-mini Crude Oil Futures                                | NYMEX            |
| `RB`   | RBOB Gasoline Futures                                   | NYMEX            |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://support.tiger.com/nastroiki/terminal/instrumenty/kak-naiti-nuzhnyi-instrument.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
