# Watchlist

To create a new window, select **Open → Watchlist** in the main menu.

![](https://s3-eu-central-1.amazonaws.com/euc-cdn.freshdesk.com/data/helpdesk/attachments/production/80075028417/original/gc4iSdGmU1NdnbyT-1XaZI3NEyuXu_PIeg.png?1644224248)

The window contains:

* Symbol list control panel.\
  You can mark symbols with a flag, thus combining them into groups. To view a specific group, select the color of that group in the table header. You can also sort symbols by the order in which they were added (the last one added will either be at the top or at the bottom). You can group symbols by a single color, or by all active colors.

<figure><img src="https://s3-eu-central-1.amazonaws.com/euc-cdn.freshdesk.com/data/helpdesk/attachments/production/80160430496/original/Me-FfvpEKi2yzhodI50uPlHrQWgdxjwwTw.gif?1668757053" alt=""><figcaption></figcaption></figure>

* Setting up linking with other windows.

<figure><img src="https://s3-eu-central-1.amazonaws.com/euc-cdn.freshdesk.com/data/helpdesk/attachments/production/80160431040/original/lyP_GVmib5AeZnFIk90jsw0L-5utdN9nOw.gif?1668757155" alt=""><figcaption></figcaption></figure>

* Table with data for the selected instruments.

| Column              | Description                                                                                                                                       |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ticker              | Short name of selected instrument.                                                                                                                |
| Bid                 | Best offer price for sale.                                                                                                                        |
| Bid Size            | Best offer volume for sale.                                                                                                                       |
| Bid Time            | Time of change of the best offer for sale.                                                                                                        |
| Ask                 | Price of the best offer for purchase.                                                                                                             |
| Ask Size            | Volume of the best offer for purchase.                                                                                                            |
| Ask Time            | Time of change of the best offer for purchase.                                                                                                    |
| Last                | Price of last trade.                                                                                                                              |
| Last Size           | Last trade volume                                                                                                                                 |
| Last Time           | Last trade time                                                                                                                                   |
| Change              | Price change in the last 24 hours (for crypto) or in the last trading session (for stock markets).                                                |
| Net Change          | Price change in points in the last 24 hours (for crypto) or relative to the closing price of the previous trading session (for stock markets).    |
| Open                | Opening price of the current trading session.                                                                                                     |
| High                | Maximum price in the current trading session.                                                                                                     |
| Low                 | Minimum price in the current trading session.                                                                                                     |
| Close               | Closing price of the previous trading session.                                                                                                    |
| Volume              | Volume of all trades made in 24 hours (for crypto) or during the current trading session (for stock markets), expressed in the base currency.     |
| Trades              | Number of trades made during the last 24 hours (for crypto) or during the last trading session (for stock markets).                               |
| <p>Turnover<br></p> | The volume of all trades in the last 24 hours (for crypto) or in the last trading session (for stock markets), expressed in the quoting currency. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://support.tiger.com/english/windows/watchlist.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
